Christensen Lumber Inc

CompanyProductsServicesComponentsLocations

Contact UsCompany NewsEmploymentBuilder RewardsUser Log in

Dimension Lumber

DimensionBoardTimberTreated

EngineeredCedarPineFire TreatedMisc

         

2x4 Stud

92-5/8" - #0010

104-5/8" - #9999

116-5/8" - #9990

2x6 Stud

92-5/8" - #0011

104-5/8" - #9967

116-5/8" - #1559

    2x2

  8' SPF #2 - #0001

12' SPF #2 - #0003

 

2x4

  8'  SPF #2 - #0012

10' SPF #2 - #0013

12' SPF #2 - #0014

14' SPF #2 - #0015

16' SPF #2 - #0016

18' SPF #2 - #0017

20' SPF #2 - #0018

 

 

 

 

2x6

  8' SPF #2 - #0021

10' SPF #2 - #0022

12' SPF #2 - #0023

14' SPF #2 - #0024

16' SPF #2 - #0025

18' SPF #2 - #0026

20' SPF #2 - #0027

22' HF/DF #2 - #0028

24' HF/DF #2 - #0029

26' DF #2 - #0030

28' DF #2 - #0031

2x8

  8' SPF #2 - #0032

10' SPF #2 - #0033

12' SPF #2 - #0034

14' SPF #2 - #0035

16' SPF #2 - #0036

18' SPF #2 - #0037

20' SPF #2 - #0038

22' HF/DF #2 - #0039

24' DF #2 - #0040

 

28' DF #2 - #0042

2x10

  8' SPF #2 - #0043

10' SPF #2 - #0044

12' SPF #2 - #0045

14' SPF #2 - #0046

16' SPF #2 - #0047

18' SPF #2 - #0048

20' SPF #2 - #0049

22' HF/DF #2 - #0050

24' DF #2 - #0051

 

28' DF #2 - #0053

2x12

  8' SPF #2 - #0058

10' SPF #2 - #0059

12' SPF #2 - #0060

14' SPF #2 - #0061

16' SPF #2 - #0062

18' SPF #2 - #0063

20' SPF #2 - #0064

22' HF/DF #2 - #0065

24' HF/DF #2 - #0066

 

 

      2x10 SYP Select Struct

 

 

20'#100520

2x12 SYP Select Struct

12' - #21212

16' - #21216

18' - #21218

20' - #21220

company | products | services | components | locations

contact us | company news | employment | builder rewards | user log in