Christensen Lumber Inc

CompanyProductsServicesComponentsLocations

Contact UsCompany NewsEmploymentBuilder RewardsUser Log in

Treated Lumber

DimensionBoardTimberTreated

EngineeredCedarPineFire TreatedMisc

2x4 Treated

  8' SYP #1 - #123522

10' SYP #1 - #123523

12' SYP #1 - #123524

14' SYP #1 - #123525

16' SYP #1 - #123526

 

 

 

2x6 Treated

  8' SYP #1 - #123532

10' SYP #1 - #123533

12' SYP #1 - #123534

14' SYP #1 - #123535

16' SYP #1 - #123536

18' SYP #1 - #123537

20' SYP #1 - #123538

 

2x8 Treated 

  8' SYP #1 - #123532

10' SYP #1 - #123533

12' SYP #1 - #123534

14' SYP #1 - #123535

16' SYP #1 - #123536

18' SYP #1 - #123537

20' SYP #1 - #123538

 

2x10 Treated 

  8' SYP #1 - #123252

10' SYP #1 - #123253

12' SYP #1 - #123254

14' SYP #1 - #123255

16' SYP #1 - #123256

18' SYP #1 - #123257

20' SYP #1 - #123258

 

2x12 Treated 

  8' SYP #1 - #123262

10' SYP #1 - #123263

12' SYP #1 - #123264

14' SYP #1 - #123265

16' SYP #1 - #123266

18' SYP #1 - #123267

20' SYP #1 - #123268

 

4x4 Treated

  8' SYP #1 - #123422

10' SYP #1 - #123423

12' SYP #1 - #123424

14' SYP #1 - #123425

16' SYP #1 - #123426

 

 

 

 

 

4x6 Treated

  8' SYP #1 - #123432

10' SYP #1 - #123433

12' SYP #1 - #123434

14' SYP #1 - #123435

16' SYP #1 - #123436

18' SYP #1 - #123437

20' SYP #1 - #123438

 

 

 

6x6 Treated

  8' SYP #1 - #123632

10' SYP #1 - #123633

12' SYP #1 - #123634

14' SYP #1 - #123635

16' SYP #1 - #123636

18' SYP #1 - #123637

20' SYP #1 - #123638

22' SYP #1 - #123639

24' SYP #1 - #123640

28' SYP #1 - #123650

1x6 Treated

12' SYP #1 - #123164

16' SYP #1 - #123166

1x8 Treated

16' SYP #1 - #123167

 

 

 

 

 

 

5/4x6 Treated Radius

  8' SYP #1 - #123542

10' SYP #1 - #123543

12' SYP #1 - #123544

14' SYP #1 - #123545

16' SYP #1 - #123546

 

 

 

 

 

company | products | services | components | locations

contact us | company news | employment | builder rewards | user log in